No hidden fees. No long-term contracts. All plans include unlimited AI agents, pipelines, CRM contacts, forms, and chat widgets.
Drag the sliders to match your medspa — see your estimated revenue recovery and ROI update live.
* Based on industry averages. Results may vary. No credit card required.
Select your AI model and voice provider to see a real-time cost-per-minute breakdown — fully transparent, no surprises.
* Based on published provider rates. Actual costs may vary by volume & region.
All plans include unlimited AI agents, pipelines, websites, forms, CRM contacts & chat widgets. Phone numbers are separate at $4/number/mo.
For single-location medspas ready to stop missing calls and start capturing leads.
Start Free Trial| Agent Triggers | 1,000 |
| Workflow Runs | 250 |
| KB Queries | 200 |
| LLM Lite Tokens | 2M |
| Premium Voice | 90 min |
| Call Recording | 120 min |
| Transcription | 120 min |
| Video Conf. | 120 min |
| Users | 2 |
For growing medspas maximising bookings across calls, SMS & chat.
Start Free Trial| Agent Triggers | 5,000 |
| Workflow Runs | 1,500 |
| KB Queries | 750 |
| LLM Lite Tokens | 8M |
| LLM Standard Tokens | 3M |
| Premium Voice | 300 min |
| Call Recording | 400 min |
| Transcription | 400 min |
| Video Conf. | 400 min |
| Users | 4 |
For high-volume medspas needing premium models, custom integrations & priority support.
Start Free Trial| Agent Triggers | 20,000 |
| Workflow Runs | 7,000 |
| KB Queries | 2,000 |
| LLM Lite Tokens | 30M |
| LLM Standard Tokens | 12M |
| LLM Premium Tokens | 3M |
| Premium Voice | 600 min |
| Call Recording | 1,200 min |
| Transcription | 1,200 min |
| Video Conf. | 1,000 min |
| Users | 10 |
For medspa groups needing SLA, HIPAA compliance, Frontier LLMs & a dedicated AM.
Contact Sales| Agent Triggers | 100,000 |
| Workflow Runs | 35,000 |
| KB Queries | 7,500 |
| LLM Lite Tokens | 50M |
| LLM Standard Tokens | 20M |
| LLM Premium Tokens | 7.5M |
| LLM Frontier Tokens | 1.5M |
| Premium Voice | 1,800 min |
| Call Recording | 3,000 min |
| Transcription | 3,000 min |
| Video Conf. | 2,500 min |
| Users | 30 |
Negotiated caps · Custom MSA / SLA / DPA · Dedicated infrastructure · Quarterly business reviews · Priority model rollouts
All plans include unlimited core features. Caps and advanced features differ.
| Feature / Cap | Starter $97/mo |
Growth $247/mo |
Pro $597/mo |
Enterprise $1,497/mo |
|---|---|---|---|---|
| Monthly Caps | ||||
| Agent Triggers | 1,000 | 5,000 | 20,000 | 100,000 |
| Workflow Runs | 250 | 1,500 | 7,000 | 35,000 |
| Knowledge Base Queries | 200 | 750 | 2,000 | 7,500 |
| Premium Voice | 90 min | 300 min | 600 min | 1,800 min |
| Call Recording + Storage | 120 min | 400 min | 1,200 min | 3,000 min |
| Phone Transcription | 120 min | 400 min | 1,200 min | 3,000 min |
| Video Conferencing | 120 min | 400 min | 1,000 min | 2,500 min |
| Users | 2 | 4 | 10 | 30 |
| LLM Token Allowances | ||||
| Lite — Gemini Flash, GPT Nano | 2M | 8M | 30M | 50M |
| Standard — Mini models, Claude 3 | — | 3M | 12M | 20M |
| Premium — GPT-4.1, Claude 3.5 | — | — | 3M | 7.5M |
| Frontier — Opus, Gemini Pro | — | — | — | 1.5M |
| Unlimited on All Plans | ||||
| AI Agents | ||||
| Workflows & Pipelines | ||||
| CRM Contacts | ||||
| Websites & Forms | ||||
| Advanced Features | ||||
| Custom Integrations | ||||
| Priority Support | ||||
| Dedicated Account Manager | ||||
| SLA Guarantee | ||||
| HIPAA BAA | ||||
| Custom Data Retention | ||||
Phone numbers are billed separately, never bundled — so you only pay for what you use. Add or remove numbers anytime.
| Item | Price / number / mo | |
|---|---|---|
| Phone numbers | $4.00 / mo | |
High-variance usage items are always metered — so costs match revenue at every scale. Pre-purchase packs for better rates.
| Pack | Minutes | $/min |
|---|---|---|
| PAYG | — | $0.079 |
| Starter 500 | 500 | $0.070 |
| Growth 2,500 | 2,500 | $0.060 |
| Pro 10,000 | 10,000 | $0.050 |
| Scale 50,000 | 50,000 | $0.040 |
| Pack | Minutes | $/min |
|---|---|---|
| PAYG | — | $0.025 |
| Starter 500 | 500 | $0.022 |
| Growth 2,500 | 2,500 | $0.020 |
| Pro 10,000 | 10,000 | $0.018 |
| Scale 50,000 | 50,000 | $0.015 |
| Pack | Messages | $/msg |
|---|---|---|
| PAYG | — | $0.015 |
| Starter 1,000 | 1,000 | $0.013 |
| Growth 5,000 | 5,000 | $0.012 |
| Pro 25,000 | 25,000 | $0.011 |
| Scale 100,000 | 100,000 | $0.010 |
| Pack | Emails | |
|---|---|---|
| PAYG | — | $0.012 |
| Starter 2,500 | 2,500 | $0.010 |
| Growth 10,000 | 10,000 | $0.009 |
| Pro 50,000 | 50,000 | $0.008 |
| Scale 250,000 | 250,000 | $0.007 |
| Pack | Messages | $/msg |
|---|---|---|
| PAYG | — | $0.008 |
| Starter 1,000 | 1,000 | $0.007 |
| Growth 5,000 | 5,000 | $0.006 |
| Scale 25,000 | 25,000 | $0.005 |
Hit a cap mid-month? Add a one-time pack instantly from your dashboard — no plan upgrade required.
Everything you need to know before getting started.
We're confident Meghan AI will transform your medspa. You will start seeing results in 30 days
Start Your Free Trial Today